It is essential for members to have a voice and an opportunity to ask questions, exchange ideas, and deliberate, because PSU members are distributed across different departments, units, buildings, and locations. The Amherst Delegate Council (DC) is a body of elected representatives or Delegates as described in the PSU Amherst bylaws. The DC meets regularly and keeps the Amherst Chapter Board apprised of the will of the members. It also approves the annual Chapter Budget and elects committee chairs and other positions.
Individual Delegates act as a liaison between their members in their district/area and the Delegate Council through regular communication with members. Delegates relay concerns and questions, assist and welcome new district members, refer members to the appropriate union officers and resources. Note, delegates do not represent members with management.
Meetings
The Amherst DC meets the first and third Wednesday of the month online via Zoom. PSU members are welcome to attend. Please contact the DC Chair, Vice Chair, or any delegate for details.
Become a Delegate
Is your District listed below as having a vacancy? Would you consider becoming a Delegate or learning more? Please contact the DC Chair or Vice Chair for information.
Delegate Council Officers
Title | Delegate | Term Expires | |
---|---|---|---|
Delegate Council Chair | Alysha Coy Desharnais | adockum@umass.edu | 2025 |
Delegate Council Vice Chair | Dave Ruderman | david.ruderman@umass.edu | 2025 |
Delegates and Districts
District | Representing (slot*) | Delegate | TERM EXPIRES | |
---|---|---|---|---|
1 | College of Education | Vacant | ||
2 | Arnold House and Public Health (1/2) | Jesse Hunsicker | jhunsicker@umass.edu | 2026 |
2 | Arnold House and Public Health (2/2) | Vacant | ||
3 | International Programs | AJ LeBlanc | leblanc@umass.edu | 2026 |
4 | Commonwealth Honors College and Tobin Hall (1/2) | Cody Olson (CHC) | cwolson@umass.edu | 2026 |
4 | Commonwealth Honors College and Tobin Hall (2/2) | Joseph Bergman (Tobin) | jbergman@psych.umass.edu | 2026 |
5 | Fine Arts Center, Music& Dance, Theater, Studio Arts, Design Building, Old Chapel | Vacant | ||
5A | Curry Hicks and Herter Hall | Vacant | ||
6 | Munson Hall | Jared Sharpe | jsharpe@umass.edu | 2026 |
7 | Isenberg School of Management (1/3) | Meghan Smith | msmith@isenberg.umass.edu | 2025 |
7 | Isenberg School of Management (2/3) | Vacant | ||
7 | Isenberg School of Management (3/3) | Vacant | ||
8 | MA Small Business Dev Ctr | Clifford Robbins | crobbins@msbdc.umass.edu | 2025 |
9 | Thompson, Machmer, Crotty, Gordon Hall (1/4) | Monica Garcia | mmgarcia@umass.edu | 2026 |
9 | Thompson, Machmer, Crotty, Gordon Hall (2/4) | Sierra Dickey | sddickey@umass.edu | 2025 |
9 | Thompson, Machmer, Crotty, Gordon Hall (3/4) | Leah Dodson | ldodson@umass.edu | 2026 |
9 | Thompson, Machmer, Crotty, Gordon Hall (4/4) | Emma Aulenback | eaulenback@umass.edu | 2026 |
10 | South College and other HFA Dean’s Office | Eshwar Shanker | eshwarms@umass.edu | 2026 |
11 | Engineering – all departments (1/3) | Brian Kearns | bkearns@umass.edu | 2026 |
11 | Engineering – all departments (2/3) | Stephen Fernandez | spfernandez@umass.edu | 2026 |
11 | Engineering – all departments (3/3) | Alli Dean | allisondean@umass.edu | 2026 |
12 | Lederle Tower and Conte Building (1/2) | Emelia Cooper | emeliacooper@umass.edu | 2025 |
12 | Lederle Tower and Conte Building (2/2) | Jacob Lagerstrom | jlagerstrom@umass.edu | 2025 |
13 | Information and Computer Sciences (1/2) | Pamela Stawasz | pstawasz@umass.edu | 2026 |
13 | Information and Computer Sciences (2/2) | Arlo Oakley | aoakley@umass.edu | 2025 |
14 | Integrative Learning Center, Integrated Science Building, Life Sciences Lab (2 or 3) | Kenn Hannah | khannah@umass.edu | 2026 |
15 | Morrill Building (1/2) | Logan Dunnigan | lhdunnigan@cns.umass.edu | 2026 |
15 | Morrill Building (2/2) | Vacant | ||
16 | Nutrition (mostly Chenoweth Lab) (1/2) | Charlie Widmann | cwidmann@umass.edu | 2026 |
16 | Nutrition (mostly Chenoweth Lab) (1/2) | Dalila Gomes | dfgomes@umass.edu | 2026 |
17 | Natural Resources and Extension Administration (mostly Stockbridge) | Jason Johnson | jason.johnson@umass.edu | 2025 |
18 | Agriculture and Natural Resources (numerous buildings) | Vacant | ||
19 | 4H (mostly off campus) | Vacant | ||
20 | Online Education/UWW (1/2) | Jonah Carlson | jhcarlson@uww.umass.edu | 2026 |
20 | Online Education/UWW (2/2) | Vacant | ||
21 | Goodell except Online Education (1/2) | Carley Paleologopoulos | carley.paleo@umass.edu | 2026 |
21 | Goodell except Online Education (2/2) | Jeff Napolitano | jjnapolitano@umass.edu | 2026 |
22 | Skinner, Hasbrouck, Experiment Stations | Karen Shultz Battistoni | karen.battistoni@umass.edu | 2025 |
22 | Skinner, Hasbrouck, Experiment Stations | Andrea Juno | ajuno@umass.edu | 2025 Alternate |
23 | 100 Venture Way (1/2) | Vacant | ||
23 | 100 Venture Way (2/2) | Virginia McLaurin | vmclauri@umass.edu | 2025 |
24 | Dickinson and Research and Engagement not in Venture Way or Univ. Press | Vacant | ||
25 | Draper Hall | Vacant | ||
26 | IT – LGRC | Frank Aronson (see District 27) | ||
27 | IT – 400 Venture Way (4-5) | Charlie Herbert | cherbert@umass.edu | 2025 |
27 | IT – 400 Venture Way (4-5) | Lucas Krupinski | lkrupinski@umass.edu | 2025 |
27 | IT – 400 Venture Way (4-5) | Ross Kellog | rossk@umass.edu | 2025 |
27 | IT – 400 Venture Way (4-5) | Frank Aronson | frank.aronson@umass.edu | 2026 |
27 | IT – 400 Venture Way (4-5) | Brandon Hartshorn | bhartshorn@umass.edu | 2026 |
28 | DuBois Library and Learning Resource Ctr., IT Dickinson (1/2) | Kim Fill | kimfill@umass.edu | 2025 |
28 | DuBois Library and Learning Resource Ctr., IT Dickinson (2/2) | Vacant | ||
29 | Dining Halls | Adrienne Kaio | akaio@umass.edu | 2025 |
30 | Advancement Marcom | Vacant – pending return of Advancement | ||
31 | Bus Facility, Parking, Police | Matthew Moretti | mmoretti@umass.edu | 2025 |
32 | Campus Center except Student Affairs | Vacant | ||
33 | Undergraduate Admissions, Financial Aid, Enrollment Services (1/2) | Dylan Davies | dylandavies@umass.edu | 2026 |
33 | Undergraduate Admissions, Financial Aid, Enrollment Services (2/2) | Keira Vollandt | kvollandt@umass.edu | 2026 |
35 | Whitmore: External relations, A&F, Bursars | Saoirse Isle | saoirse.summer@umass.edu | 2026 |
36 | Whitmore: Dean of Students, Disability Services, Student Affairs Admin, Student Services, Wysocki | Jackie Walton | jwalton@umass.edu | 2025 |
37 | Whitmore – all others not in 33-36 | Thomas Bak | tbak@admin.umass.edu | 2025 |
38 | Development (excluding those in academic departments) | Vacant – pending return of Advancement | ||
39 | Alumni Relations | Vacant – pending return of Advancement | ||
40 | Univ Relations in Slobody | Dave Ruderman | david.ruderman@umass.edu | 2025 |
41 | NEPM/NEPR/WFCR | Chuck Dube | cld@admin.umass.edu | 2025 |
42 | Athletics: Boyden non-trainers | Lance Overby | lko@admin.umass.edu | 2025 |
43 | Athletics: Boyden trainers; Mullins Center; Rec Center | Bob Kuzmeski | rkuzmeski@admin.umass.edu | 2025 |
44 | Physical Plant: Campus Planning, FCS Admin Services, Grounds Mgt, Utilities Engineering (1/2) | Nathaniel Richards | nerichards@umass.edu | 2026 |
44 | Physical Plant: Campus Planning, FCS Admin Services, Grounds Mgt, Utilities Engineering (2/2) | Vacant | ||
45 | Physical Plant: Design & Construction Mgmt, Building Maintenance (1/2) | Vacant | ||
45 | Physical Plant: Design & Construction Mgmt, Building Maintenance (2/2) | Vacant | ||
46 | UHS Med. & Nursing (1/2) | Vacant | ||
46 | UHS Med. & Nursing (2/2) | Vacant | ||
47 | UHS: not Medical or Nursing Services (1/2) | Michele Wojtowicz | michelew@umass.edu | 2025 |
47 | UHS: not Medical or Nursing Services (2/2) | Liz Curry | ecurry@umass.edu | 2026 |
48 | Residence Education (1/3) | Alysha Coy Desharnais | adockum@umass.edu | 2025 |
48 | Residence Education (2/3) | Tyler Bradley | tbradley@umass.edu | 2025 |
48 | Residence Education (3/3) | Britany Gallagher | britanygalla@umass.edu | 2026 |
49 | Res. Life Facilities Operations | Vacant | ||
50 | Berkshire House | Seth Towle | stowle@umass.edu | 2026 |
51 | Center for Women & Community | Rylie Molloy | rmolloy@umass.edu | 2026 |
52 | Center for Counseling & Psych Health (1/2) | David Browne | dbrowne@umass.edu | 2025 |
52 | Center for Counseling & Psych Health (2/2) | Lisa Amato | lcamato@umass.edu | 2025 |
53 | Student Affairs in Campus Center, Student Union, & Bartlett | Mick Mandeau | mmandeau@umass.edu | 2026 |
54 | Child Care | Maria Piepergerdes | mariap@umass.edu | 2025 |
55 | Advocacy Inclusion Support Program | Vacant | ||
56 | Donahue Institute (1/7) | Rod Motamedi | rmotamedi@donahue.umass.edu | 2025 |
56 | Donahue Institute (2/7) | Meghan Flanagan | mmflanagan@donahue.umass.edu | 2025 |
56 | Donahue Institute (3/7) | Nicole Alexander | nhalexander@umass.edu | 2026 |
56 | Donahue Institute (4-7/7) | Vacant (3 delegates) | ||
57 | Mount Ida Campus | Christopher Lott | cslott@umass.edu | 2025 |
B1 | Unit B Auxiliary Services | Vacant | ||
B2 | Unit B Residence Life, Alterations | Vacant | ||
B3 | Unit B Building Maintenance, Custodial, Campus Distribution – DAYS | David Wilson | dmwil0@facil.umass.edu | 2025 |
B4 | Building Maintenance, Custodial – NIGHTS | Dennis Bruffee | dbruffee@facil.umass.edu | 2025 |
B5 | Unit B – All Other | Mike Dufresne | mdufresne@facil.umass.edu | 2025 |
* Each delegate position represents approximately 15 to 25 members.