It is essential for members to have a voice and an opportunity to ask questions, exchange ideas, and deliberate, because PSU members are distributed across different departments, units, buildings, and locations. The Amherst Delegate Council (DC) is a body of elected representatives or Delegates as described in the PSU Amherst bylaws. The DC meets regularly and keeps the Amherst Chapter Board apprised of the will of the members. It also approves the annual Chapter Budget and elects committee chairs and other positions.
Individual Delegates act as a liaison between their members in their district/area and the Delegate Council through regular communication with members. Delegates relay concerns and questions, assist and welcome new district members, refer members to the appropriate union officers and resources. Note, delegates do not represent members with management.
Meetings
The Amherst DC meets the first and third Wednesday of the month online via Zoom. PSU members are welcome to attend. Please contact the DC Chair, Vice Chair, or any delegate for details.
Become a Delegate
Is your District listed below as having a vacancy? Would you consider becoming a Delegate or learning more? Please contact the DC Chair or Vice Chair for information.
Delegate Council Officers
Title | Delegate | Term Expires | |
---|---|---|---|
Delegate Council Chair | Alysha Coy Desharnais | adockum@umass.edu | 2025 |
Delegate Council Vice Chair | Dave Ruderman | david.ruderman@umass.edu | 2025 |
Delegates and Districts
District | Representing (slot*) | Delegate | Term Expires | |
---|---|---|---|---|
1 | College of Education | Vacant | ||
2 | Arnold House and Public Health | Jesse Hunsicker | jhunsicker@umass.edu | 2026 |
2 | Arnold House and Public Health | Vacant | ||
3 | International Programs | AJ LeBlanc | leblanc@umass.edu | 2026 |
4 | Honors College | Cody Olson | cwolson@umass.edu | 2026 |
4 | Honors College | Vacant | ||
5 | Bromery Center; Herter Hall; Curry Hicks; Design Building | Vacant | ||
6 | Munson Hall | Jared Sharpe | jsharpe@umass.edu | 2026 |
7 | Isenberg School of Management | Meghan Smith | msmith@isenberg.umass.edu | 2025 |
7 | Isenberg School of Management | Vacant (2) | ||
8 | MA Small Business Dev Ctr | Clifford Robbins | crobbins@msbdc.umass.edu | 2025 |
9 | Thompson, Machmer, Crotty, Gordon Hall | Monica Garcia | mmgarcia@umass.edu | 2026 |
9 | Thompson, Machmer, Crotty, Gordon Hall | Sierra Dickey | sddickey@umass.edu | 2025 |
9 | Thompson, Machmer, Crotty, Gordon Hall | Leah Dodson | ldodson@umass.edu | 2026 |
9 | Thompson, Machmer, Crotty, Gordon Hall | Emma Aulenback | eaulenback@umass.edu | 2026 |
10 | South College and other HFA Dean’s Office | Eshwar Shanker | eshwarms@umass.edu | 2026 |
11 | Engineering – all departments | Brian Kearns | bkearns@umass.edu | 2026 |
11 | Engineering – all departments | Stephen Fernandez | spfernandez@umass.edu | 2026 |
11 | Engineering – all departments | Alli Dean | allisondean@umass.edu | 2026 |
12 | Lederle Tower and Conte Building | Emelia Cooper | emeliacooper@umass.edu | 2025 |
12 | Lederle Tower and Conte Building | Jacob Lagerstrom | jlagerstrom@umass.edu | 2025 |
13 | Information and Computer Sciences | Pamela Stawasz | pstawasz@umass.edu | 2026 |
13 | Information and Computer Sciences | Santiago Vidales | svidales@umass.edu | 2026 |
14 | Integrative Learning Center, Integrated Science Building, Life Sciences Lab | Vacant | ||
15 | Tobin Hall | Joseph Bergman | jbergman@psych.umass.edu | 2026 |
16 | Morril, except CNS Advising | Vacant | ||
17 | CNS Advising Center | Logan Dunnigan | lhdunnigan@cns.umass.edu | 2026 |
18 | Nutrition Education Program | Charlie Widmann | cwidmann@umass.edu | 2026 |
18 | Nutrition Education Program | Dalila Gomes | dfgomes@umass.edu | 2026 |
19 | Dean – Natural Sciences | Jason Johnson | jason.johnson@umass.edu | 2025 |
20 | Center for Agriculture and Stockbridge School of Agriculture | Vacant | ||
21 | 4H | Vacant | ||
22 | Online Education (aka Flex Ed), UWW, CBIKS | Jonah Carlson | jhcarlson@uww.umass.edu | 2026 |
22 | Online Education (aka Flex Ed), UWW, CBIKS | Vacant | ||
23 | UG Student Success, Career Services, CESL | Carley Paleologopoulos | carley.paleo@umass.edu | 2026 |
24 | Human Resources – Partnership for Worker Ed & Workplace Learning/Development | Jeff Napolitano | jjnapolitano@umass.edu | 2026 |
25 | Skinner, Hasbrouck, Experiment Stations | Karen Shultz Battistoni | karen.battistoni@umass.edu | 2025 |
25 | Skinner, Hasbrouck, Experiment Stations | Andrea Juno | ajuno@umass.edu | 2025 Alternate |
26 | Mass Venture – Pre-Award Services, Controller’s Office, Research Compliance | Virginia McLaurin | vmclauri@umass.edu | 2025 |
27 | Mass Venture – All other (not IT) | Vacant | ||
28 | UMass Translation Center | Vacant | ||
29 | Draper Hall | Vacant | ||
30 | IT Applications | Frank Aronson | frank.aronson@umass.edu | 2026 |
30 | IT Applications | Charlie Herbert | cherbert@umass.edu | 2025 |
31 | IT Engineering | Brandon Hartshorn | bhartshorn@umass.edu | 2026 |
32 | IT Operations | Kenn Hannah | khannah@umass.edu | 2026 |
33 | IT Administration & Information Security | Ross Kellog | rossk@umass.edu | 2025 |
33 | IT Administration & Information Security | Lucas Krupinski | lkrupinski@umass.edu | 2025 |
34 | DuBois Library | Kim Fill | kimfill@umass.edu | 2025 |
35 | IDEAS: Institutional Design and Support | Vacant | ||
36 | Dining | Adrienne Kaio | akaio@umass.edu | 2025 |
37 | Advancement Marcom | Vacant – pending return of Advancement | ||
38 | Transportation Services & Police | Matthew Moretti | mmoretti@umass.edu | 2025 |
39 | Campus Center except Student Affairs | Vacant | ||
40 | Enrollment Management | Dylan Davies | dylandavies@umass.edu | 2026 |
40 | Enrollment Management | Keira Vollandt | kvollandt@umass.edu | 2026 |
41 | Undergraduate Registrar and Graduate Registrar | Vacant | ||
42 | Whitmore A&F | Saoirse Summer | saoirse.summer@umass.edu | 2026 |
43 | Whitmore: Bursar & Financial Aid | Vacant | ||
44 | Disability Services and OEI | Jackie Walton | jwalton@umass.edu | 2025 |
45 | Dean of Students | Vacant | ||
46 | Whitmore – all others | Thomas Bak | tbak@admin.umass.edu | 2025 |
47 | Development (excluding those in academic departments) | Vacant – pending return of Advancement | ||
48 | Alumni Relations | Vacant – pending return of Advancement | ||
49 | MarCom in Slobody | Dave Ruderman | david.ruderman@umass.edu | 2025 |
50 | NEPM/NEPR/WFCR | Chuck Dube | cld@admin.umass.edu | 2025 |
51 | Athletics: Boyden | Lance Overby | lko@admin.umass.edu | 2025 |
52 | Rec Center & Mullins Center | Bob Kuzmeski | rkuzmeski@admin.umass.edu | 2025 |
53 | Physical Plant: Campus Planning & Sustainability | Nathaniel Richards | nerichards@umass.edu | 2026 |
54 | Physical Plant: Design & Construction Mgmt | Vacant | ||
55 | Physical Plant: FCS Admin & Operational Services | Vacant | ||
56 | Physical Plant: Building Maintenanc & All Other | Vacant | ||
57 | UHS Med. & Nursing | Vacant (2) | ||
58 | UHS: All Other | Michele Wojtowicz | michelew@umass.edu | 2025 |
58 | UHS: All Other | Liz Curry | ecurry@umass.edu | 2026 |
59 | Berkshire House (not Residential Life) | Seth Towle | stowle@umass.edu | 2026 |
60 | Residential Life | Alysha Coy Desharnais | adockum@umass.edu | 2025 |
60 | Residential Life | Tyler Bradley | tbradley@umass.edu | 2025 |
60 | Residential Life | Joey McGinn | joeymcginn@umass.edu | 2025 |
60 | Residential Life | Vacant | ||
61 | Center for Women & Community | Rylie Molloy | rmolloy@umass.edu | 2026 |
62 | Center for Counseling & Psych Health | David Browne | dbrowne@umass.edu | 2025 |
62 | Center for Counseling & Psych Health | Lisa Amato | lcamato@umass.edu | 2025 |
63 | Student Engagement and Student Legal Services | Mick Mandeau | mmandeau@umass.edu | 2026 |
64 | Child Care | Maria Piepergerdes | mariap@umass.edu | 2025 |
65 | Advocacy Inclusion Support Program | Vacant | ||
66 | Donahue EPPR, Central Administration, Org Development | Rod Motamedi | rmotamedi@donahue.umass.edu | 2025 |
66 | Donahue EPPR, Central Administration, Org Development | Meghan Flanagan | mmflanagan@donahue.umass.edu | 2025 |
67 | Donahue MassHire Greater Brockton | Vacant | ||
68 | Donahue PMFO Head Start | Nicole Alexander | nhalexander@umass.edu | 2026 |
69 | Donahue Research & Evaluation | Vacant | ||
70 | Donahue TTA Head Start & Connected Beginnings | Vacant | ||
71 | Mount Ida Campus | Christopher Lott | cslott@umass.edu | 2025 |
72 | Unit B Auxiliary Services | Vacant | ||
73 | Unit B Residence Life, Alterations | Vacant | ||
74 | Unit B Building Maintenance, Custodial, Campus Distribution -DAYS | David Wilson | dmwil0@facil.umass.edu | 2025 |
74 | Unit B Building Maintenance, Custodial, Campus Distribution – DAYS | Dennis Bruffee | dbruffee@facil.umass.edu | 2025 |
75 | Unit B – All Other | Mike Dufresne | mdufresne@facil.umass.edu | 2025 |
* Each delegate position represents approximately 15 to 25 members.