It is essential for members to have a voice and an opportunity to ask questions, exchange ideas, and deliberate, because PSU members are distributed across different departments, units, buildings, and locations. The Amherst Delegate Council (DC) is a body of elected representatives or Delegates as described in the PSU Amherst bylaws. The DC meets regularly and keeps the Amherst Chapter Board apprised of the will of the members. It also approves the annual Chapter Budget and elects committee chairs and other positions.
Individual Delegates act as a liaison between their members in their district/area and the Delegate Council through regular communication with members. Delegates relay concerns and questions, assist and welcome new district members, refer members to the appropriate union officers and resources. Note, delegates do not represent members with management.
Districts are organized into hubs, an organizational structure within PSU designed to strengthen working relationships across districts with similar org structures, physical locations, and/or work. Each hub has a lead organizer (a member of the Organizing Committee), who is able to support delegates in organizing efforts by discussing strategies and troubleshooting issues together.
Meetings
The Amherst DC meets the first and third Wednesday of the month online via Zoom. PSU members are welcome to attend. Please contact the DC Chair, Vice Chair, or any delegate for details.
Become a Delegate
Is your District listed below as having a vacancy? Would you consider becoming a Delegate or learning more? Please contact the DC Chair or Vice Chair for information.
Delegate Council Officers
| Title | Delegate | Term Expires | |
|---|---|---|---|
| Delegate Council Chair | Carley Paleologopoulos | carley.paleo@umass.edu | 2027 |
| Delegate Council Vice Chair | Cody Olson | cwolson@umass.edu | 2027 |
Hubs, Delegates, and Districts
Lead Organizer: Leah Dodson, ldodson@umass.edu
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 4 | Honors College | Cody Olson | cwolson@umass.edu | 2027 |
| 9 | Social & Behavioral Sciences Departments | Monica Garcia | mmgarcia@umass.edu | 2026 |
| 9 | Social & Behavioral Sciences Departments | Sierra Dickey | sddickey@umass.edu | 2027 |
| 9 | Social & Behavioral Sciences Departments | Leah Dodson | ldodson@umass.edu | 2026 |
| 9 | Social & Behavioral Sciences Departments | Emma Aulenback | eaulenback@umass.edu | 2026 |
| 10 | HFA – Dean’s Office | Eshwar Shanker | eshwarms@umass.edu | 2026 |
| 18 | HFA – All Other | Anna-Maria Goossens | agoossen@theater.umass.edu | 2027 |
| 51 | Athletics | Lance Overby | lko@admin.umass.edu | 2027 |
Lead Organizer: TBD
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 29 | Draper Hall | Vacant | ||
| 38 | Transportation Services & Police | Matthew Moretti | mmoretti@umass.edu | 2027 |
| 53 | Physical Plant: Campus Planning & Sustainability | Vacant | ||
| 54 | Physical Plant: Design & Construction Mgmt | Vacant | ||
| 55 | Physical Plant: FCS Admin & Operational Services | Nathaniel Richards | nerichards@umass.edu | 2026 |
| 56 | Physical Plant: Building Maintenance & All Other | Vacant | ||
| 59 | Berkshire House (not Residential Life) | Seth Towle | stowle@umass.edu | 2026 |
Lead Organizer: TBD
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 28 | UMass Translation Center | Vacant | ||
| 36 | Dining | Vacant | ||
| 39 | Campus Center except Student Affairs | Vacant | ||
| 57 | UHS Med. & Nursing | Michele Wojtowicz | michelew@umass.edu | 2027 |
| 58 | UHS: All Other | Timothy Oyler | toyler@umass.edu | 2027 |
| 64 | Child Care | Vacant |
Lead Organizer: Aspen Prager, aprager@umass.edu
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 52 | Recreation & Wellbeing | April McNally | amcnally@umass.edu | 2027 |
| 60 | Residential Life | Alysha Coy Desharnais | adockum@umass.edu | 2027 |
| 60 | Residential Life | Tyler Bradley | tbradley@umass.edu | 2027 |
| 60 | Residential Life | Joey McGinn | joeymcginn@umass.edu | 2027 |
| 60 | Residential Life | Julia Montminy | jmontminy@umass.edu | 2027 |
| 62 | Center for Counseling & Psych Health | David Browne | dbrowne@umass.edu | 2027 |
| 62 | Center for Counseling & Psych Health | Lisa Amato | lcamato@umass.edu | 2027 |
Lead Organizer: Emmy Cooper, emeliacooper@umass.edu
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 12 | Lederle Tower and Conte Building | Vacant | ||
| 14 | Core Facilities & Institute of Applied Life Sciences | Julian Lustig-Gonzalez | jlustiggonza@umass.edu | 2027 |
| 15 | Psychology & Brain Sciences | Liz Curry | ecurry@umass.edu | 2026 |
| 16 | Morril, except CNS Advising | Omer Kabir | okabir@umass.edu | 2026 |
| 17 | CNS Advising Center | Mina Puig | mpuig@umass.edu | 2027 |
| 19 | Dean – Natural Sciences | Jay Johnson | jason.johnson@umass.edu | 2027 |
| 20 | Center for Agriculture and Stockbridge School of Agriculture | Vacant | ||
| 21 | UMass Extension | Dalila Gomes | dfgomes@umass.edu | 2026 |
Lead Organizer: TBD
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 66 | Donahue EPPR, Central Administration, Org Development | Meghan Flanagan | mmflanagan@donahue.umass.edu | 2027 |
| 67 | Donahue MassHire Greater Brockton | Vacant | ||
| 68 | Donahue PMFO Head Start | Nicole Alexander | nhalexander@umass.edu | 2026 |
| 69 | Donahue Research & Evaluation | Jeremiah Johnson | jeremiah@donahue.umass.edu | 2027 |
| 70 | Donahue TTA Head Start & Connected Beginnings | Vacant | ||
| 71 | Charles River Campus | Christopher Lott | cslott@umass.edu | 2027 |
Lead Organizers: Santi Vidales, svidales@umass.edu, and Anita Gallers, agallers@umass.edu
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 11 | Engineering – all departments | Alli Dean | allisondean@umass.edu | 2026 |
| 11 | Engineering – all departments | Stephen Fernandez | spfernandez@umass.edu | 2026 |
| 13 | Information and Computer Sciences | Pamela Stawasz | pstawasz@umass.edu | 2026 |
| 13 | Information and Computer Sciences | Santiago Vidales | svidales@umass.edu | 2026 |
| 13 | Information and Computer Sciences | Paul Sihvonen-Binder | pbinder@umass.edu | 2027 |
Lead Organizer: TBD
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 7 | Isenberg School of Management | Meg McGuire | mmcguire@isenberg.umass.edu | 2026 |
| 7 | Isenberg School of Management | Carey Kelly | ckelly@isenberg.umass.edu | 2026 |
| 7 | Isenberg School of Management | Raphaela Moreno | rmoreno@isenberg.umass.edu | 2026 |
| 8 | MA Small Business Dev Ctr | Vacant |
Lead Organizer: Dan Cannity, dcannity@umass.edu
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 30 | IT Applications | Frank Aronson | frank.aronson@umass.edu | 2026 |
| 31 | IT Engineering | Brandon Hartshorn | bhartshorn@umass.edu | 2026 |
| 32 | IT Operations | Kenn Hannah | khannah@umass.edu | 2026 |
| 33 | IT Administration & Information Security | Vacant |
Lead Organizer: Jonah Carlson, jhcarlson@uww.umass.edu
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 44 | Disability Services | Vacant | ||
| 45 | Dean of Students | Vacant | ||
| 61 | Center for Women & Community | Rylie Molloy | rmolloy@umass.edu | 2026 |
| 63 | Student Engagement and Student Legal Services | Mick Mandeau | mmandeau@umass.edu | 2026 |
| 65 | Advocacy Inclusion Support Program | Vacant |
Lead organizer: TBD
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 1 | College of Education | Vacant | ||
| 2 | Public Health, including Kinesiology, Nutrition, Speech, Language, Hearing Sciences | Jesse Hunsicker | jhunsicker@umass.edu | 2026 |
| 2 | Public Health, including Kinesiology, Nutrition, Speech, Language, Hearing Sciences | Cam Sirois | csirois@umass.edu | 2027 |
| 25 | Skinner, Hasbrouck, Experiment Stations | Andrea Juno | ajuno@umass.edu | 2027 |
| 25 | Skinner, Hasbrouck, Experiment Stations | Chelsie Field | chelsie.field@umass.edu | 2027 Alternate |
Lead Organizer: Amelia Sutton, ameliasutton@library.umass.edu
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 3 | Global Affairs | AJ LeBlanc | leblanc@umass.edu | 2026 |
| 22 | Online Education (aka Flex Ed), UWW, CBIKS | Jonah Carlson | jhcarlson@uww.umass.edu | 2026 |
| 23 | Student Success, CESL, Career Services, & Grad Registrar | Carley Paleologopoulos | carley.paleo@umass.edu | 2027 |
| 34 | DuBois Library | Amelia Sutton | ameliasutton@library.umass.edu | 2027 |
| 35 | IDEAS: Institutional Design and Support | Tim Sheaffer | tsheaffer@umass.edu | 2026 |
Lead Organizer: Hannah Bernhard, hbernhard@umass.edu
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 5 | Fine Arts Center | Vacant | ||
| 6 | Munson Hall | Jared Sharpe | jsharpe@umass.edu | 2026 |
| 40 | Enrollment Management | Dylan Davies | dylandavies@umass.edu | 2026 |
| 40 | Enrollment Management | Yanella Pallo | ypallo@umass.edu | 2027 |
| 49 | UR Marcom | Alexis Ali | adali@umass.edu | 2027 |
| 50 | NEPM/NEPR/WFCR | Chuck Dube | cld@admin.umass.edu | 2027 |
Lead Organizer: TBD
| District | Representing | Delegate | Term Expires* | |
|---|---|---|---|---|
| 24 | Human Resources – Partnership for Worker Ed & Workplace Learning/Development | Jeff Napolitano | jjnapolitano@umass.edu | 2026 |
| 26 | Mass Venture – Pre-Award Services, Controller’s Office, Research Compliance | Vacant | ||
| 27 | Mass Venture – All other (not IT) | Vacant | ||
| 42 | Whitmore A&F | Vacant | ||
| 43 | Whitmore: Bursar, Financial Aid, & Registrar | Vacant | ||
| 46 | Whitmore – all others | Cas Rego-Martin | cfmartin@umass.edu | 2027 |

